Cirkelvormige fluorescentielamp lichtkleur 2700K (extra warm wit)

Electrical data
Nominal wattage | 40.0 W |
---|
Rated lamp efficacy (standard condition) | 85 lm/W |
---|
Rated wattage | 39.90 W |
---|
Photometrical data
Color rendering index Ra | ≥80 |
---|
Rated luminous flux | 3400 lm |
---|
Luminous flux at 25 °C | 3400 lm |
---|
Light color | 827 |
---|
Color temperature | 2700 K |
---|
Nominal luminous flux | 3400 lm |
---|
Light color (designation) | LUMILUX INTERNA |
---|
Rated LLMF at 2,000 h | 0.85 |
---|
Rated LLMF at 4,000 h | 0.83 |
---|
Rated LLMF at 6,000 h | 0.80 |
---|
Rated LLMF at 8,000 h | 0.80 |
---|
Rated LLMF at 12,000 h | 0.75 |
---|
Dimensions & weight
Tube diameter | 16 mm |
---|
Length | 305.0 mm |
---|
Length with base excl. base pins/connection | 300.00 mm |
---|
Diameter | 16.0 mm |
---|
Maximum diameter | 16.0 mm |
---|
Temperatures & operating conditions
Rated ambient temp.w.max.luminous flux | 35.0 °C |
---|
Lifespan
Service life | 8000 h |
---|
Lifespan | 12000 h |
---|
Rated lamp survival factor at 2,000 h | 0.99 |
---|
Rated lamp survival factor at 4,000 h | 0.99 |
---|
Rated lamp survival factor at 6,000 h | 0.98 |
---|
Rated lamp survival factor at 8,000 h | 0.92 |
---|
Rated lamp survival factor at 12,000 h | 0.50 |
---|
Operation mode LLMF/LSF | HF |
---|
Rated lamp life time | 12000 h |
---|
Nominal lamp life time | 12000 h |
---|
Additional product data
Base (standard designation) | 2GX13 |
---|
Lamp mercury content | 3.8 mg |
---|
Appropriate disposal acc. to WEEE | Yes |
---|
Certificates & standards
Energy efficiency class | A+ |
---|
Energy consumption | 44 kWh/1000h |
---|